


















Property Attributes
- MLS#1822345
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodUniversity Park
- Zip80210
- StyleHighRise
- Year Built1967
- Taxes1330
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
REColorado
Property Description
Location, Location, Location!! Awesome and hard to find 2 bedroom 2 bath condo that is a corner unit on the 10th floor with amazing mountain and city views! The open layout features a large living room with surround sound, large window for amazing natural light, kitchen with all appliances included and a desk area. The master bedroom is very spacious and has a new barn door into the private master 3/4 bathroom! The second bedroom has a private balcony that is great for enjoying beautiful summer sunsets and just getting outside for some fresh air! This great unit is conveniently located across the street from DU and has easy access onto I-25 and is just steps away from the light rail station! Includes one reserved parking space #71 that is located directly under a street light for well lit coming and going! The corner unit gives tons of natural light! Every floor has coin operated laundry and a reserved storage space for each unit! Easy to get downtown, the tech center, and University of Denver! HOA fees include heat, A/C, water/sewer, trash and building amenities including secure building, outdoor pool, picnic/grilling area, lounge area/clubroom, and onsite building manager. This is a must see and great opportunity!
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
2/12/2021 | Listed $264,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, Management, Pool, Security, Storage |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | CAP Management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Exterior Features | Balcony, Elevator |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 491.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Interior Features | EntranceFoyer, Elevator, OpenFloorplan, TileCounters |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, OwnerOnly |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | ControlledAccess, CarbonMonoxideDetectors, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 6 |
Unit Number | 1001 |
View | City, Mountains |
Zoning | C-MX-12 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1162.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1162.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1162.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Lot Size Square Feet | 63591.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool