



















Property Attributes
- MLS#1963934
- TypePending
- CountyWELD
- CityLochbuie
- NeighborhoodHighplains
- Zip80603
- Style
- Year Built2004
- Taxes1471
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
American Home Agents
Data Source:
REColorado
Property Description
Don't miss this great this opportunity to own a 4 bedroom home at a great price in a great location!! Welcome home to this 4 bedroom 2 bath and 1 car garage home. It features a bright and open floor plan, master bedroom has a walk in closet and bath, new tile floor in one of the bathrooms, great spacious back yard great for entertaining. Includes washer and dryer. Showings start Friday 2/19 at 8:30AM
Elementary School | Middle School | High School |
---|---|---|
Lochbuie Elementary School | Weld Central Middle School | Weld Central High School |
Price History | |
---|---|
2/18/2021 | Listed $354,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Name | Real Manage |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lochbuie |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 30.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Weld Central |
High School District | Weld County RE 3-J |
Interior Features | LaminateCounters |
Levels | Two |
Middle/Junior High School | Weld Central |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1540.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1540.0 |
Exterior Features
Building Area Total | 1540.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6902.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool