



























Property Attributes
- MLS#2029696
- TypeContingent
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSOUTH CREEK
- Zip80112
- Style
- Year Built2001
- Taxes2977
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
MB KORE REALTY INC
Data Source:
REColorado
Property Description
Gorgeous TownHome on a Corner Lot!! Backing to Open Space!!Amazing location,Minutes to DTC,Parker and E-470,I-25..Award Winning Cherry Creek schools!!Main floor has a Large Living room,wired for surround sound and ambient lighting .,Dining with Hard wood floors,Powder bath and a Spacious Kitchen , Brand New Stainless steel appliances with warranty!Laundry located downstairs! Upstairs has a Master bedroom with ensuite bath!!Two Additional bedrooms ,a bath and a loft !! Beautiful Patio perfect for entertaining and for summer evenings ! Fully fenced yard and a 2 Car garage!!
Elementary School | Middle School | High School |
---|---|---|
Red Hawk Ridge Elementary School | Liberty Middle School | Grandview High School |
Price History | |
---|---|
3/19/2021 | Listed $395,000 |
General Features
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
---|---|
Association Name | MSI |
Association Y/N | Yes |
Associationname2 | FOUR SEASONS MANAGEMENT |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Red Hawk Ridge |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 110.0 |
HOA Fee 2 | 21.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Grandview |
High School District | Cherry Creek 5 |
Interior Features | EatinKitchen, OpenFloorplan, SmokeFree, SmartLights |
Levels | Two |
Middle/Junior High School | Liberty |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Other |
Total Rooms | 10 |
Zoning | AMU |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1590.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1590.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1590.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3485.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool