
















Property Attributes
- MLS#2090445
- TypeLand
- CountyEL PASO
- CityCascade
- NeighborhoodUte Pass
- Zip80809
- Style
- Taxes1598
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size35 Acres
Listing Provided Courtesy Of:
Great Plains Land Company, LLC
Property Description
Price History | |
---|---|
8/24/2020 | Listed $595,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Manitou Springs 14 |
Ownership | Individual |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains |
Waterfront Features | Stream |
Zoning | R-T |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, BordersNationalForest, RockOutcropping, ManyTrees, Secluded, Sloped, SplitPossible |
Lot Size Acres | 35.0 |
Lot Size Area | 35.0 |
Lot Size Square Feet | 1524600.0 |
Lot Size Units | Acres |
Road Surface Type | Gravel, Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool