



















Property Attributes
- MLS#2851577
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodCountry Meadows
- Zip80134
- Style
- Year Built1994
- Taxes2382
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1622
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Brokers Guild Homes
Data Source:
REColorado
Property Description
Welcome to one of the largest lots in the Country Meadows neighborhood! A large blank canvas back yard, with a small maintainable front yard, and a newly repaired 6 zone sprinkler system. This home features three bed, three bath with an updated stunning master bath, renovated guest bath, new paint interior and exterior, and new carpet through-out. Less than one year old black stainless steel French door LG refrigerator and matching glass top convection oven. The new furnace will keep you warm with the harsh Colorado winters. Don't miss out on this great opportunity to live in a non HOA community in the heart of Parker!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/25/2021 | Listed $445,000 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Legacy Point |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Agent Owner |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1622.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1622.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2229.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12197.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool