










Property Attributes
- MLS#3011405
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSobo 58
- NeighborhoodSouth Broadway
- Zip80223
- StyleContemporary,MidRise
- Price$ 452,499
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
Listing Provided Courtesy Of:
RE/MAX Cherry Creek
Property Description
UNIT FEATURES: Move in February, 2020! Stunning one bedroom, two bath plus den facing downtown with views, large patio with gas stub out for grill, Solid wood doors, LUTEK window coverings, 9 Ceilings with 8' picture windows, Smooth drywall surfaces, High efficiency Andersen brand windows, Designer cabinets with 42 uppers in kitchen, Solid surface quartz countertops in kitchen and bathrooms, Full tile backsplashes in the kitchen, Full tile surround in showers from base to ceiling, Large format floor tiles in bathrooms, Engineered wood floors in kitchen and living areas, Whirlpool SS kitchen appliance package including 22 cu ft counter depth refrigerator, 2 data and 2 cable outlets per unit and an option of upgrades to customize your unit. COMMON AREA FEATURES: Secured access control, Secured garage parking, Secured bike room on main level of garage, Parcel pending automated system, Lush private courtyard, Furnished Lobby including pool table, fireplace and TV and roof top deck with stunning city and mountain views
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
11/30/2020 | Listed $452,499 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | SOBO 58 |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Asbury |
Energy Efficient | Appliances, ExposureShade, Insulation, Lighting, Windows |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | EatinKitchen, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Underground, HeatedGarage, Lighted |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK, DogsOK, SizeLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | ControlledAccess, SecuredGarageParking, KeyCardEntry |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 58 |
Unit Number | 209 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 982.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 982.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | A3 Model |
---|---|
Building Area Total | 982.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool