








































Property Attributes
- MLS#3320435
- TypePending
- CountyJEFFERSON
- CityMorrison
- NeighborhoodFriendly Hills Flg #6
- Zip80465
- StyleTraditional,BiLevel
- Year Built1976
- Taxes2431
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
West and Main Homes Inc
Data Source:
REColorado
Property Description
Beautiful, fully updated home in Morrison! This home was completely remodeled in 2017 including custom cabinets, solid surface counters, stainless steel appliances, fresh paint and new flooring and carpet throughout, both bathrooms fully re-done, new roof in 2019, Nest smart thermostat and doorbell no surface was left untouched! You will love the large backyard, great covered patio, along with a 2 car heated garage and 16 x 12 storage shed! This home is in a great location with easy access to highways and a quick hop to the mountains. Come take a look!!
Elementary School | Middle School | High School |
---|---|---|
Kendallvue Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
3/18/2021 | Listed $510,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional, BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Kendallvue |
Exterior Features | DogRun, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EatinKitchen, OpenFloorplan, SmokeFree, SolidSurfaceCounters |
Levels | MultiSplit |
Middle/Junior High School | Carmody |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, InsulatedGarage, Lighted, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Zoning | P-D |
Interior Features
Above Grade Finished Area | 1848.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Basement, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1848.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1848.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8447.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool