

























Property Attributes
- MLS#4247678
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodCompark
- Zip80134
- StyleContemporary
- Year Built2002
- Taxes1294
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Property Description
Beautifully maintained home in Dove Ridge. Great location with a mountain view from the front porch, just minutes from E-470, HWY 83, DTC, Cherry Creek trails and Broncos training facility. Home features wood floors and open living room with vaulted ceilings. Kitchen has granite counter tops and stainless steel appliances. Main floor master bedroom has walk-in closet. Secondary bedroom and full bath complete the main level. The second floor provides a bedroom, full bath and a perfect loft space for a home office. New paint inside and out, furnace, hot water heater and central A/C. Backyard is professionally landscaped with sprinklers and a large patio. THIS HOME WILL GO FAST!
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
1/1/2021 | Listed $420,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Trash |
Association Name | Hammersmith |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Pine Lane Prim/Inter |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, GraniteCounters, Pantry, SmokeFree, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 1332.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1332.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1332.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool