

















Property Attributes
- MLS#4692595
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleTraditional
- Year Built2020
- Taxes1349
- Price$ 594,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Property Description
BRAND NEW 2- STORY HOME! Cul de sac! Beautiful curb appeal with charming exterior elevation. Upgraded White color cabinets with granite throughout! Vinyl plank through main floor and upgraded stainless steel appliances and gas range. Great open floor plan with study, bedroom on main level, Owner's suite, 2 guest bedrooms, Loft and laundry room upstairs. This home is built a full unfinished garden level basement.
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
1/9/2021 | Listed $594,990 |
General Features
Appliances | ConvectionOven, Dishwasher, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Pool |
Association Fee Includes | Recycling, Trash |
Association Name | PCMS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Legacy Point |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2446.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | Daylight, Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2446.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | #9208/A/Vail |
---|---|
Building Area Total | 3339.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool