






















Property Attributes
- MLS#4709458
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodCentral Park
- Zip80238
- StyleContemporary
- Year Built2011
- Taxes3860
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1516
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
TJC REAL ESTATE
Property Description
This contemporary townhome is an end unit with multiple balconies and is located within walking distance to some of Central Park's most sought after restaurants! Eating out is always nice, but you may have a hard time leaving this gorgeous kitchen as it is complete with quartz countertops, glass tile backsplash and shiny stainless steel sppliances! The kitchen opens up to the dining area and spacious living room where you can easily travel outside onto one of your two balconies, or up onto the stair landing to find a bonus home office nook! Upstairs a spacious master suite boasts a private and tasteful 3/4 bathroom with arctic white shower tiles deep java cabinets for a sleek, modern contrast. Venture outside to embrace a healthy lifestyle with nearby attractions such as the 80-acre Central Park, the Central Park Recreation Center & the F-15 Pool! Welcome to your new home!
Elementary School | Middle School | High School |
---|---|---|
Westerly Creek Elementary School | William (Bill) Roberts Middle School | Northfield High School |
Price History | |
---|---|
1/11/2021 | Listed $470,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Water |
Association Name | Master Community Association |
Association Y/N | Yes |
Associationname2 | Harmony Management |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Westerly Creek |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 43.0 |
HOA Fee 2 | 180.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northfield |
High School District | Denver 1 |
Interior Features | CeilingFans, EntranceFoyer, LaminateCounters, MasterSuite, Pantry, QuartzCounters, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | William (Bill) Roberts |
Ownership | Individual |
Patio/Porch Features | Patio, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Zoning | R-MU-20 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1516.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1516.0 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Skyline |
---|---|
Building Area Total | 1516.0 |
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1534.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool