





































Property Attributes
- MLS#5045964
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodBrighton Crossing
- Zip80601
- StyleTraditional
- Year Built2019
- Taxes4103
- Price$ 569,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4319
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
360 Real Estate Inc
Property Description
This gorgeous 2019 Richmond Coronado home comes with more than just builder upgrades! The vaulted ceiling foyer invites you into this open layout model. The main floor has an inviting open floor plan that includes a bonus room that can be used as office, formal living room or den. The gorgeous kitchen features upgraded cabinets, granite counters, glass/tile backsplash, large kitchen island, one-touch kitchen faucet & enormous walk-in pantry! The second story includes 2 large secondary bedrooms with walk-in closets, loft/flex space, large laundry room and second utility room. The master bedroom suite is your place of serenity with the large master bathroom including double sinks, large walk-in closet, private linen closet and over-sized shower with seating area! The cool open fully finished basement offers a 4th conforming bedroom, full bathroom, storage and so much space to make your own! As if the inside of the home didnt offer enough you will find that the high ceilings with a 8-ft garage door allows for ample storage and room for taller vehicles. The backyard is 100% complete with covered patio, extended concrete, gas line for BBQ and pathway to the side of the home. Why wait months to build a new home when this one comes with everything and is truly move-in ready! The neighborhood includes parks, trails, fitness center and community pool! Easy access to major highways, shopping, dining and more!
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Overland Trail Middle School | Brighton High School |
Price History | |
---|---|
7/18/2020 | Listed $605,000 |
8/5/2020 | 1% - $599,500 |
8/24/2020 | 1% - $594,900 |
9/4/2020 | 4% - $574,900 |
9/18/2020 | 1% - $574,550 |
10/9/2020 | 1% - $569,900 |
11/5/2020 | 1% - $569,400 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool, Trails |
Association Fee Includes | Recycling, SnowRemoval, Trash |
Association Name | Brighton Crossing Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Northeast |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 246.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Overland Trail |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3085.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1234.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4319.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Coronado |
---|---|
Building Area Total | 4319.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7018.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool