

























Property Attributes
- MLS#5446326
- TypePending
- CountyDOUGLAS
- CityParker
- AreaBerkeley Homes At The Timbers
- NeighborhoodThe Timbers
- Zip80134
- StyleContemporary
- Year Built2021
- Taxes4849
- Price$ 1,124,764
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3940
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
CHERYL SCHUETTE & ASSOCIATES
Data Source:
REColorado
Property Description
This gorgeous home has a dramatic entry with 15' ceilings that draw you into the home. The great room features a huge glass slideaway door that looks out onto the deck and beyond to beautiful pine trees. The kitchen overlooks the great room & has bright white cabinets on the perimeter and a very generous center island in slate grey stain. Soft close doors & drawers, crown molding & brushed nickel pulls are also std. KitchenAid appliances full upgrade package! The spacious master suite has a door to the deck & a tray ceiling w/crown molding. Master bath has 6' free standing tub, shower w/poured shower pan & frameless shower door. Closet factory built-ns are included in the master closet. Study is large enough for 2 desks & has a stained barn door. Guest bedroom at the front of the home w/ ensuite. Two additional bedrooms & a bath located downstairs along w/ a light filled rec. room. with wet bar. Hand textured walls, extensive engineered hardwood & dual zone heating. Move in April/May. All finishes have been selected by professional designer. *Photos shown are of a home with same floorplan and finishes and features will vary!
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/26/2020 | Listed $1,078,311 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Trails |
Association Fee Includes | Recycling, Trash |
Association Name | The Timbers Owners Association, Inc. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Berkeley Homes At The Timbers |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Northeast |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Thermostat, WaterHeater, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, EntranceFoyer, FivePieceBathroom, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SolidSurfaceCounters, SmartThermostat, VaultedCeilings, WiredforData |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, InsulatedGarage, Oversized |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | CatsOK, DogsOK, No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2747.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1193.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3940.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Residence Two |
---|---|
Building Area Total | 5190.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac, Sloped |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Square Feet | 28532.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool