








































Property Attributes
- MLS#5919694
- TypeContingent
- CountyPARK
- CityAlma
- AreaMountain Comfort Bed & Breakfast
- Zip80420
- StyleContemporary
- Year Built2006
- Taxes7040
- Price$ 1,600,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage5416
- Lot Size7.04 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Group
Property Description
Rare opportunity to own a property only a short drive from Breckenridge! Mineral rights on the property and it backs up to a gold mine! Views for days! Enjoy hiking, hunting, biking, fishing, skiing and much much more! 2 Tesla charging stations are included, huge vaulted ceilings, with 8 bedrooms and 9 bathrooms. Perfect for just about anything. Each room has it's own bathroom and fireplace all fully furnished. Simply unpack and relax! This home does not disappoint and is currently zoned for mixed use! This is only a short drive from Denver or Colorado Springs, a true mountain escape and getaway from the busy world of the fast paced cities.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
7/1/2020 | Listed $1,600,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Building Name | MOUNTAIN COMFORT BED & BREAKFAST |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Elementary School | Edith Teter |
Exterior Features | Balcony, HotTubSpa |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Electric, NaturalGas |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, JackandJillBath, MasterSuite, Pantry, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | South Park |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Other |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains, Valley |
Zoning | Mixed Use |
Interior Features
Above Grade Finished Area | 5416.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, FamilyRoom, Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5416.0 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Fireplaces | 6 |
Exterior Features
Building Area Total | 5416.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level, NearSkiArea, Sloped |
Lot Size Acres | 7.04 |
Lot Size Area | 7.04 |
Lot Size Square Feet | 306662.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt, Gravel |
Spa | Yes |
Total Parking | 10.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool