
















Property Attributes
- MLS#6025604
- TypePending
- CountyADAMS
- CityAurora
- NeighborhoodBoston Hights
- Zip80010
- StyleBungalow
- Year Built1941
- Taxes2184
- Price$ 282,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
GOLD STAR REAL ESTATE
Property Description
SUPER LOCATION! REMODELED! Walking distance to UC Anschutz Medical Campus, Childrens hospital and VA Kitchen Aid appliances; Gas range/oven, Dishwasher, Microwave. New sink with Touch faucet. LED lighting throughout. Living room is entertainment system ready. Remote-controlled lighting with color change and wired with HDMI cable. Crown molding. High-efficiency windows, Newer furnace, A/C and Hot water heater. Large yard, New fencing, Dog kennel, Room for additional/RV parking. Alley access.
Elementary School | Middle School | High School |
---|---|---|
Montview Elementary School | North Middle School | Aurora Central High School |
Price History | |
---|---|
12/16/2020 | Listed $310,000 |
12/28/2020 | 7% - $289,500 |
1/13/2021 | 3% - $282,500 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, SelfCleaningOven |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Montview |
Energy Efficient | Appliances, Doors, Lighting, Windows |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Aurora Central |
High School District | Adams-Arapahoe 28J |
Interior Features | HighSpeedInternet, LaminateCounters |
Levels | One |
Middle/Junior High School | North |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 612.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 612.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, TriplePaneWindows |
Exterior Features
Building Area Total | 612.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5080.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool