



















Property Attributes
- MLS#6453218
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodLoDo
- Zip80202
- StyleLoft,LowRise
- Year Built1928
- Taxes2056
- Price$ 459,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage902
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Engel & Volkers Denver
Property Description
Incredibly rare condo in Historic LoDo with very low HOA dues! The unit lives large with an open floor plan and towering 10 ft ceilings featuring exposed piping, concrete, and ductwork for a true loft feel. Relax in your spacious master bedroom with private master bath. Generously sized powder room for your privacy and comfort of guests! Kitchen is great for entertaining and includes a bar height island, stainless steel appliances, gas stove, and beautiful granite countertops. Extra large windows and sliding glass doors to your private balcony (w/ gas hookup!). Designated underground parking space and secure front entrance. Convenient laundry located in your walk-in closet! Safely store your added belongings in the key accessible storage unit. Just two blocks from Union Station with easy access to 1-25, and walkable to dozens of restaurants, bars, sporting events, parks, shopping, and so much more! *Pink & Teal walls painted neutral color*
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
6/3/2020 | Listed $469,000 |
6/19/2020 | 2% - $459,900 |
8/12/2020 | 3% - $450,000 |
9/3/2020 | 1% - $449,000 |
10/6/2020 | 1% - $445,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Loft, LowRise |
Association Amenities | BikeStorage, Elevators, Parking, Storage |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Sopra Communites |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, DogRun, GasGrill |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 257.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | EatinKitchen, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Parking Features | FinishedGarage |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 207 |
View | City |
Zoning | D-LD |
Interior Features
Above Grade Finished Area | 902.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 902.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 902.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18457.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool