








































Property Attributes
- MLS#6900684
- TypePending
- CountyDOUGLAS
- CityCastle Rock
- AreaEnclave
- NeighborhoodFounders Village
- Zip80104
- StyleContemporary
- Year Built2020
- Taxes4800
- Price$ 396,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
DFH Colorado Realty LLC
Property Description
Luxury Townhome in the heart of Castlerock! The beautiful Dresden is a 3 bed, 2.5 bath, includes a loft perfect for second living area or children's play place, attached 2 car garage, and an additional 790 sq ft in the unfinished basement. Kitchen includes granite countertops, gas range, stainless steel appliances, dishwasher, and built-in microwave. Open floorplan with living area, formal dining space, and island kitchen. Tile flooring is standard in all your wet areas, and laundry is conveniently located upstairs near all bedrooms. Includes energy-efficient furnace, A/C, tankless water heater, and 2" white blinds. Right outside your back door, you can enjoy miles of walking trails through the beautiful scenery of the nature filled canyons. Don't miss out on living at The Enclave, just moments away from major highways, shopping, dining, award winning Douglas County Schools, and multiple outdoor activities!
Elementary School | Middle School | High School |
---|---|---|
Rock Ridge Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
6/30/2020 | Listed $373,990 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | PCMS Management Company |
Association Y/N | Yes |
Associationname2 | Real Manage |
Attached Garage | Yes |
Building Name | Enclave |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rock Ridge |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee 2 | 198.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, HeatPump, NaturalGas |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Mesa |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Unit Number | 100 |
Zoning | RES |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1885.0 |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1885.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Dresden |
---|---|
Building Area Total | 2675.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool