

































Property Attributes
- MLS#7446728
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodOverland
- Zip80223
- StyleMidCenturyModern
- Year Built2020
- Taxes622
- Price$ 309,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage757
Listing Provided Courtesy Of:
MODUS Real Estate
Property Description
MOVE IN READY! Mid century modern vibe featuring 1BD/2BA corner unit within steps of all that the popular South Broadway neighborhood has to offer. Attention to detail with spacious master bedroom, high end finish level, and washer/dryer included. Highly efficient 300% heating/cooling system. Less than two blocks to light rail. Ask about special financing through Bank of America that offers $10k grant for down payment and $7500 in closing costs. Call for a private tour today!
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
12/17/2020 | Listed $309,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Asbury |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | HeatPump |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, QuartzCounters, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Grant |
New Construction | Yes |
Ownership | Corporation/Trust |
Patio/Porch Features | FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Total Units | 8 |
Unit Number | 6 |
Zoning | I-MX-3 |
Interior Features
Above Grade Finished Area | 757.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | CrawlSpace |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls, NoOneAbove, NoOneBelow |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 757.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 757.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Raised |
Lot Features | SprinklersInFront, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool