



















Property Attributes
- MLS#7894872
- TypeContingent
- CountyLAKE
- CityLeadville
- NeighborhoodNeusitz
- Zip80461
- StyleVictorian
- Year Built1898
- Taxes1147
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1390
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Centennial Ent & Real Estate, Inc
Property Description
Great large yard for all your outdoor activities! Mountain views from almost every window. Close to West Park school. High efficiency gas hot water heating system with huge hot water heater...you'll never run out of hot water when you have visitors.
Elementary School | Middle School | High School |
---|---|---|
Westpark Elementary School | Lake County Middle School | Lake County High School |
Price History | |
---|---|
12/8/2020 | Listed $299,000 |
General Features
Appliances | Dryer, GasWaterHeater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Westpark |
Flooring | Carpet, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | HotWater, NaturalGas |
High School | Lake County |
High School District | Lake County R-1 |
Interior Features | EatinKitchen, Pantry |
Levels | Two |
Middle/Junior High School | Lake County |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | residential |
Interior Features
Above Grade Finished Area | 1390.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1390.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1390.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool