


















Property Attributes
- MLS#8089841
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodPorter & Raymonds Montclair
- Zip80220
- Style
- Year Built1994
- Taxes2068
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1386
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
Live across from beautiful Mayfair Park and enjoy all that 9th and Jersey retail has to offer with great restaurants, coffee, and more. As you enter this beautiful home you'll find a powder bathroom and an open kitchen with beautiful cabinets. As you continue through the light and bright dining room and living room you can enjoy beautiful Colorado days on your private back patio. Then head upstairs to your primary bedroom with 2 large windows on the back of the home for great light and privacy; with an en-suite bathroom and 2 closets for all your items. Venture across the hallway to the second bedroom with views of the park and an attached bathroom and walk-in closet. Brand New paint, carpet, landscape and lighting. Original and meticulous owner, bought in 1997 straight from builder as this was the builder model home. 2 car garage. Kitchen was updated in 2015. HOA manages front landscaping, water and just about everything else= maintenance free living. Ready for your customization is the 693 sq ft unfinished basement with 2 egress windows already installed.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/27/2021 | Listed $525,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Association Fee Includes | IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Camberley By The Park |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Palmer |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | Pantry, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1386.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Common Walls | Item2CommonWalls, NoOneAbove, NoOneBelow |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1386.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | builder model |
---|---|
Building Area Total | 2079.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1801.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool