
























Property Attributes
- MLS#8578470
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodClayton
- Zip80205
- StyleMidCenturyModern
- Year Built1955
- Taxes2082
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1415
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Glen David Realty
Property Description
This gorgeous remodeled duplex feels like a single-family home and features everything you are looking for in a new home. The open floor plan includes a beautiful kitchen with high-end custom finishes and new wood floors. The main level master bedroom suite has a walk-in closet and master bath. The lower garden level does not feel like a basement. The lower level includes a family room, 2 sunny, spacious bedrooms with large windows, a full bath, and a laundry room. There is a private, fenced backyard with a patio for summer entertaining, a sprinkler system, as well as and a new 2-car garage. This home features all new plumbing, electrical, and HVAC systems and is centrally located close to City Park, the Zoo, and downtown. Public transportation, including light rail, is very close. This home is move-in ready. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | DSST: Stapleton Middle School | Manual High School |
Price History | |
---|---|
1/13/2021 | Listed $479,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Columbine |
Exterior Features | SprinklerIrrigation, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Manual |
High School District | Denver 1 |
Interior Features | HighSpeedInternet, KitchenIsland, OpenFloorplan, SmokeFree, SolidSurfaceCounters, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | DSST: Stapleton |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Total Units | 2 |
Zoning | U-RH-2.5 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 708.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 707.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1415.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1415.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3090.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool