




























Property Attributes
- MLS#8700401
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodSpeer
- Zip80209
- StyleContemporary
- Year Built1941
- Taxes3232
- Price$ 649,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1207
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Madison & Company Properties
Data Source:
REColorado
Property Description
MODERN two bedroom one bath home in PRIME central Denver location. Light and bright main floor features an OPEN FLOOR PLAN, WOOD floors and a barrel vaulted ceiling. LOFT area with generous built-in closets. The kitchen offers solid surface counters, painted CORK flooring and stainless appliances. Lower level has bedroom, BONUS room and laundry. The generous BACKYARD is fully fenced with a COVERED PATIO, and plenty of room for yard and GARDEN. Architecturally designed HARDSCAPE on the street side of this home and rare TWO CAR GARAGE with separate WORKSHOP space in the rear. G-MU-3 Zoning.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
3/8/2021 | Listed $649,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Dora Moore |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Cork, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, Radiant |
High School | South |
High School District | Denver 1 |
Interior Features | HighCeilings, SolidSurfaceCounters |
Levels | Two |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Membrane |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 7 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 790.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | No |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 417.0 |
Below Grade Finished Area Source | ListingAgent |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1207.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1373.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Level, NearPublicTransit |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4690.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool