




Property Attributes
- MLS#8842133
- TypePending
- CountyWELD
- CityFrederick
- NeighborhoodSilverstone
- Zip80504
- StyleTraditional
- Year Built2021
- Taxes7
- Price$ 402,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
Brand New home! Ready February 2021! Beautiful two-story home with upgrades throughout! The large extended kitchen boasts an eat in island with Granite counters, gas stainless steel appliances, large pantry, and upgraded white cabinetry! Luxury plank flooring throughout the main level including the great room, kitchen, and dining area! Master suite features a four piece bath with upgraded cabinetry and a Huge walk in closet! Convenient upstairs laundry. Smart home technology included! Master planned community. Minutes to I-25, shopping, and restaurants! List price reflects incentives and is tied to using builders preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Legacy Elementary School | Coal Ridge Middle School | Frederick High School |
Price History | |
---|---|
12/8/2020 | Listed $402,675 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | MaintenanceGrounds |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Legacy |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, GraniteCounters, MasterSuite, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Coal Ridge |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1626.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1626.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Durango |
---|---|
Building Area Total | 1626.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7847.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool