











Property Attributes
- MLS#9026367
- TypePending
- CountyADAMS
- CityBennett
- NeighborhoodSky View
- Zip80102
- Style
- Year Built2020
- Taxes4035
- Price$ 377,815
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
You'll be excited to show off your new home! Open plan features room for everyone with 4 BR, 2 BA, cozy great room, well equipped kitchen, nook and covered back patio. Beautifully finished with dark flagstone cabinets with crown molding, granite counters and extensive laminate wood flooring on most of first floor highlight your new home. We offer and extensive list of Included Features such as Stainless gas range, microwave and dishwasher, 2 panel interior doors, 8' front door, A/C, front yard landscaping & 8' tall garage doors with smart openers. Smart Home features such as Echo Show5, Echo Dot, Skybell, Z-Wave Thermostat and more! 10/2/1 year New home warranty for peace of mind. You will be amazed by all the space and value this home offers! Estimated move in 1st qtr 2021. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
10/9/2020 | Listed $377,815 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, Trash |
Association Name | Penrith Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Bennett |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Bennett |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1771.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1771.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Chatham |
---|---|
Building Area Total | 1771.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4983.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool