








































Property Attributes
- MLS#9064416
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodCory Merrill
- Zip80210
- StyleTraditional
- Year Built2005
- Taxes6098
- Price$ 1,095,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5489
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Data Source:
REColorado
Property Description
Beautiful single-family home in desirable Bonnie Brae/Wash Park area! This gorgeous home offers five bedrooms and four bathrooms, stunning bamboo floors and amazing details throughout the entire house. The entrance to the home has a captivating foyer with a grand staircase along with a dual-sided fireplace. The main level is an open concept layout that includes the Family Room, formal Study/Den, formal Dining Room, and a stunning Kitchen. The Kitchen features granite slab and stainless-steel appliances, center island, eat-in dining, and a walk-in pantry. The upper level of the home has three bedrooms, including Master suite which had a cozy fireplace, private spa-like bathroom, and his/her walk-in closets. The basement is fully finished and includes a Rec room, full wet bar with granite slab, Guest bedroom and bathroom, and bonus/playroom. With so much space it is perfect for entertaining! Walking distance to various restaurants, Washington Park, DU, Light Rail, and more. It would be a pleasure to call this your HOME! Please visit virtual tour: https://tours.virtuance.com/public/vtour/display/1733155?a=1#!/
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
11/9/2020 | Listed $1,249,990 |
12/4/2020 | 5% - $1,199,990 |
1/19/2021 | 5% - $1,150,000 |
2/26/2021 | 5% - $1,095,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cory |
Exterior Features | Garden, PrivateYard |
Flooring | Bamboo, Carpet, Stone, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, GraniteCounters, JackandJillBath, MasterSuite, OpenFloorplan, Pantry |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 16 |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 3458.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2031.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, Gas, GasLog, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5489.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5489.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Cellar |
Lot Features | SprinklersInRear, SprinklersInFront, Level, NearPublicTransit, ManyTrees |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6870.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool