


Property Attributes
- MLS#9230754
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodPearson Grove
- Zip80215
- Style
- Year Built2020
- Taxes2339
- Price$ 399,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1416
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
New town home! Excellent location in Lakewood just a short walk to light rail. Home offers 2 large bed rooms 21/2 baths and a 2 car garage. Beautiful open floor plan with large kitchen island, and walk in pantry! Home features white cabinets, quartz counter-tops, and engineered hardwood throughout main living area. Hurry will sell fast!!
Elementary School | Middle School | High School |
---|---|---|
Eiber Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
7/4/2020 | Listed $399,990 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
---|---|
Association Fee Includes | MaintenanceGrounds, Recycling, Trash, Water |
Association Name | Special District Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Eiber |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | MasterSuite |
Levels | ThreeOrMore |
Middle/Junior High School | Creighton |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 3 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1416.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1416.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 20320 |
---|---|
Building Area Total | 1416.0 |
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 865.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool