
















Property Attributes
- MLS#9680883
- TypeTownhouse
- CountyADAMS
- CityDenver
- NeighborhoodShiloh
- Zip80229
- StyleContemporary
- Year Built1982
- Taxes1366
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size436 SqFt
Listing Provided Courtesy Of:
KB Ranch and Home
Property Description
This charming newly renovated corner lot townhome has plenty of natural light. Walk into an open floor living room with vaulted ceilings and skylights, along with a stone fireplace and bay window. New hard wood flooring throughout and freshly painted walls. Updated kitchen with newer appliances included and beautiful rock backsplash. HVAC has been recently serviced. Full bathroom with granite counter tops and resurfaced tile and tub. Easy access to front range and mountains, close to I25. Covered front porch and gated back yard access. In-unit washer and dryer included.
Elementary School | Middle School | High School |
---|---|---|
Coronado Hills Elementary School | Thornton Middle School | Thornton High School |
Price History | |
---|---|
12/31/2020 | Listed $205,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Parking |
Association Fee Includes | Insurance, MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Shiloh HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Coronado Hills |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 255.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thornton |
High School District | Adams 12 5 Star Schl |
Interior Features | OpenFloorplan, VaultedCeilings |
Levels | One |
Middle/Junior High School | Thornton |
Ownership | Agent Owner |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Unit Number | 160 |
Zoning | P-U-D |
Interior Features
Above Grade Finished Area | 640.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 640.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 640.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 640.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool