




























Property Attributes
- MLS#9862747
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodStroh Ranch
- Zip80134
- StyleTraditional
- Year Built1994
- Taxes2311
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Executives
Property Description
Beautifully Updated Move-In Ready Home located on a corner lot amongst trees & a large front and back yard! Well-maintained home with newly remodeled kitchen including new Appliances, Granite Countertops, Soft-Close Cabinets, remodeled bathrooms, new double pane Windows, new Paint Inside and Outside, new Sprinkler System and Whole Home Humidifier, Open floor plan with many windows providing lots of natural light throughout the home, dining room, vaulted ceilings, gas fireplace, and unique archways accent this home. Finished basement can be used as a non-conforming bedroom or a bonus room. Basement has rough in for plumbing. Beautiful Large Backyard with mature landscaping, deck and fence. Come see this home and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
12/29/2020 | Listed $445,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool, Parking, TennisCourts, Trails |
Association Fee Includes | Recycling, Trash |
Association Name | Cherry Creek South |
Association Y/N | Yes |
Associationname2 | Stroh Ranch |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Legacy Point |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 48.0 |
HOA Fee 2 | 110.0 |
HOA Fee 2 Frequency | SemiAnnually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | GraniteCounters, KitchenIsland, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1406.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 683.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2089.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2089.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6926.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool