Property Attributes
- MLS#1061277
- TypeSingle Family
- Listing Status Active
- CountyCUSTER
- CityWestcliffe
- NeighborhoodSilver Cliff
- Zip81252
- StyleContemporary
- Year Built1966
- Taxes$ 2151
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4014
- Lot Size0.36 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICED TO SELL! - In Silver Cliff Colorado, Check it out, 4,000 Sq. ft. 5 Bedrooms: 4 Baths: 3 in the main house, 1 bathroom in the studio apartment, Large 1/3 + acre lot size- There is a three and 1/2 car garage with extra space for a shop- There is a large patio area with entry to the garage, and a studio apartment with a full bathroom on the other side of the garage.- Has a big shed on the land.- Double living room, Come and See it for yourself today!
| Elementary School | Middle School | High School |
|---|---|---|
| Custer County Elementary School | Custor County Middle School | Custer County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $430,000 |
| 6/19/2026 | 1$428,000 |
| 6/27/2026 | 1$425,000 |
| 7/5/2026 | 1$422,000 |
| 7/13/2026 | 1$420,000 |
| 7/20/2026 | 1$417,000 |
| 7/27/2026 | 1$415,000 |
| 7/31/2026 | 1$413,000 |
| 8/9/2026 | 2$408,000 |
| 8/18/2026 | 3$398,000 |
| 8/28/2026 | 1$395,000 |
| 9/10/2026 | 2$391,000 |
| 9/18/2026 | 1$388,000 |
| 9/25/2026 | 1$385,000 |
General Features
| Living Area | 1942 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range |
| Zoning | Residentia |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1966 |
| View | Hills,Plains View,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0010103650 |
| Accessibility | Main Level Bedroom |
| County | Custer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Silver Cliff |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Custer County |
| City | Westcliffe |
| Disclosures | None |
| High School District | Custer County C-1 |
| MLS Area | Out of Area |
| Elementary School | Custer County |
| Property Attached Y/N | No |
| Tax Annual Amount | 2151 |
| Middle/Junior High School | Custor County |
| Virtual Tour | https://vimeo.com/1197919383?fl=pl&fe=sh |
| Standard Status | Active |
| Expected Active Date | 2026-06-08 |
| AttributionContact | 9702291413 |
Interior Features
| Interior Amenities | Workshop,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1942 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 15604 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may